Alta Calidad Materiales de embalaje, Material de empaque, Caja de embalaje Proveedores en China

Home > Lista de Producto > Materiales de embalaje > Correa de poliéster PET y cinta de PP personalizadas.

Correa de poliéster PET y cinta de PP personalizadas.

Descripción del producto

Descripción del producto \ n Introducción del producto Cinta de cinta de poliéster PET y cinta PP personalizadas a medida \ n \ n Calidad: alta y garantía \ n Multiuso: A mano o por máquina, \ n Multicolor: Varios \ n Entrega: Oportuna y precisa \ n \ n Estructura del material \ n \ n
 

PA/PE, OPP/CPP, PET/VMPET/PE, PET/AL/PE, BOPP, PVC etc.

Feature & safety

1. Safety Food Grade Material & Ink, Eco-friendly packaging;

2. High temperature, freezer & pressure resistance;

3. Leak proof and moisture proof;

4. reclose and easy to open;

5.China Customizable Bags Manufacture;

Colors

Up to 9 colors or No printing

Size

Customized

Type

1. Plastic Bags (pouches with zipper or not, pouch with spout or not, flexible packaging with handle or not, e.g.: Vacuum bag, Heat seal bags, Stand up pouch, T-sealed bags, side sealed bags, middle sealed bag, Side gusset bag, window bags, aluminum foil bag, irregular shape bag, retorted pouches, garment bag, shopping bag, disposable bag etc. )

2. Plastic roll films

Surface handling

Gravure printing, Colors or high Transparent Plastic bags

Sealing & Handle

Heat seal, Spout top, Spout corner, Zipper top, Portable etc.

Price

Based on the product Materials, Dimension, Quantity, Printing colors and other customer’s Requirements.

Payment

L/C, T/T, Western Union, Paypal,  etc.

Certificate

ISO9001, FDA, SGS .QS (quality safe) and Heath certificate

Advantage

1. Offer any type and size plastic Pouches and Films;

2. Excellent sharp and vivid printing effect;

3. Various materials, Eco-Friendly / Green Packaging optional;

4. First class barrier property, strong sealing/bonding/compression strength. Non-breakage, Non-leakage;

5. Top quality + Reasonable price+ Dedicated working attitude;

\ n \ n \ n Parámetro principal 20kg Cinta de empaque de PET / PP / cinta de sujeción rígida / artículos de empaque \ n 2016 Cinta de cinta de flejado de PET de poliéster personalizado y cinta de PP \ n \ n
 Matreril

polypropylene  PET PP 

Origin

China(mainland)

Brand Name

Chinacoal

Width

6mm-22mm

Thickness

0.4mm-2mm

Color

White, Red, Green, Yellow, Blue,Black or other colors

Print

According to your request

Use

Packaging (by hand or by machine)

Feature

Good flexibility , Durable, corrosion resisting, Strong tensile 

Price

Reasonable price

Artículo No. \ n
  Width  thickness  Length/kg  Length / roll  Tension Grade
 mm  inch  mm  inch  m  ft  m  ft  N LBS 

General

Tension 

 PET 120060  12.0  0.47  0.60  0.024  115  378  2300  8740  2400  529
 PET 127080  12.7  1/2  0.80  0.031  81  267  1600  5250  3200  705
 PET 155090  15.5  5/8  0.90  0.035  58  190 1160  3800  4500  990
 PET 160060  16.0  5/8  0.60  0.024  80  260  1600  5250  3000  660
 PET 160080  16.0  5/8  0.80  0.031  64  210  1280  4200  4100  900
 PET 160090  16.0 5/8   0.90  0.035  56  185  1120  3670  4500  990
 PET 160100  16.0  5/8  1.00  0.04  50  165  1000  3300  5300 1168 
 PET 190080   19.0  3/4  0.80  0.031 53   170  1060  3480  5100  1124
 PET 190100  19.0  3/4  1.0  0.04  42  140  840  2750  6300 1389 
 PET 190127  19.0 3/4  1.27  0.05  33  110  660  2180  8000  1764
 PET 250100  25.0 1  1.00  0.04  30  98  600  1970  8200  1808
 PET 320120 32.0 1 1/4  1.00  0.04  20  65  400  1310  12000  2640

High

Tension

Grade

(min) 

 PET 120060  12.0  0.47  0.60  0.024  115  378  2300  8740  3000  660
 PET 160080  16.0  5/8  0.80  0.031  60  196  1200  3940  5000  1102
 PET 160090 16.0   5/8  0.90  0.035  52  170  1040  3400  5800  1276
 PET 160100  16.0  5/8  1.00  0.04  47.5  155  950  3120  6400  1411
 PET 190080  19.0  3/4  0.80  0.031  47.5  155  950  3120  6100  1345
 PET 190100  19.0  3/4  1.00  0.04  40  130  800  2624  7600  1675
 PET 190127  19.0  3/4 1.27   0.05  32  106  640  2100  9600  2116
 PET 250120  25.0  1 1.00   0.04  26  85  520  1700  10000  2205

Automatic

Tension

Grade

(min) 

 PET 120060  12.0  0.47  0.60  0.024  135  440  2700  8850  2200  480
 PET 155088  15.5  0.605  0.90  0.035  56  183  1120  3674  5700  1270
 PET 160100  16.0  5/8  0.88  0.035  50  165  1000 3280   5800  1276
 PET 190100  19.0  3/4  1.00  0.04  42  140  840  2750  7500  1650
 PET 090060  9.0  0.35  0.60  0.024  170  558  3400  11150  1800  396
 PET 105052  10.5  0.41  0.52  0.02  125  410  2500  8200  2400  528
\ n figura fotos
orte Información de la empresa \ n certificaciones \ n Feria de Cantón \ n Por qué nosotros \ n \ n Casos exitosos \ n Embalaje y envío \ n Condiciones de pago
orte

Grupos de Producto : Materiales de embalaje